<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Coronavirus Fact-Check #13: &#8220;ICUs are filled with the unvaccinated&#8221;	</title>
	<atom:link href="https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/feed/" rel="self" type="application/rss+xml" />
	<link>https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/</link>
	<description>because facts really should be sacred</description>
	<lastBuildDate>Thu, 27 Feb 2025 08:39:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Julian Briercliffe		</title>
		<link>https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-471862</link>

		<dc:creator><![CDATA[Julian Briercliffe]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 14:08:31 +0000</pubDate>
		<guid isPermaLink="false">https://off-guardian.org/?p=79623#comment-471862</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-459788&quot;&gt;Doly Garcia&lt;/a&gt;.

What absolute twaddle!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-459788">Doly Garcia</a>.</p>
<p>What absolute twaddle!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom G		</title>
		<link>https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-470143</link>

		<dc:creator><![CDATA[Tom G]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 21:05:08 +0000</pubDate>
		<guid isPermaLink="false">https://off-guardian.org/?p=79623#comment-470143</guid>

					<description><![CDATA[Found this rather sloppy and skimpy. When Bojo or Kilary Jones say X-percent of people in hospital are unvaccinated, they never say &#039;in hospital WITH (or DUE TO) covid&#039;. They just say &#039;in hospital&#039;. Also there is the issue of the definition of &#039;unvaccinated&#039;. The two weeks after your vax is the time you are most likely to have a severe adverse reaction. But in this time, you are classified as unvaccinated. Neat trick; this article should have exposed it. I cannot believe that the *proportion* of people who have had no vaccination whatsoever is anything like as high as the proportion of those who have.]]></description>
			<content:encoded><![CDATA[<p>Found this rather sloppy and skimpy. When Bojo or Kilary Jones say X-percent of people in hospital are unvaccinated, they never say &#8216;in hospital WITH (or DUE TO) covid&#8217;. They just say &#8216;in hospital&#8217;. Also there is the issue of the definition of &#8216;unvaccinated&#8217;. The two weeks after your vax is the time you are most likely to have a severe adverse reaction. But in this time, you are classified as unvaccinated. Neat trick; this article should have exposed it. I cannot believe that the *proportion* of people who have had no vaccination whatsoever is anything like as high as the proportion of those who have.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Coming Revolution		</title>
		<link>https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-464530</link>

		<dc:creator><![CDATA[The Coming Revolution]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 22:56:09 +0000</pubDate>
		<guid isPermaLink="false">https://off-guardian.org/?p=79623#comment-464530</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-462083&quot;&gt;bromide&lt;/a&gt;.

So the question is death rates compared between jabbed and non-jabbed. 

Interesting analysis but I feel something missing... Can&#039;t put a finger on it now but I&#039;ll get back when I do.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-462083">bromide</a>.</p>
<p>So the question is death rates compared between jabbed and non-jabbed. </p>
<p>Interesting analysis but I feel something missing&#8230; Can&#8217;t put a finger on it now but I&#8217;ll get back when I do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bromide		</title>
		<link>https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-462084</link>

		<dc:creator><![CDATA[bromide]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 09:30:25 +0000</pubDate>
		<guid isPermaLink="false">https://off-guardian.org/?p=79623#comment-462084</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-459553&quot;&gt;The Coming Revolution&lt;/a&gt;.

That is a good point, but it answers a slightly different question - how the vaccination status affects hospitalizations in general (not specifically hospitalizations with covid).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-459553">The Coming Revolution</a>.</p>
<p>That is a good point, but it answers a slightly different question &#8211; how the vaccination status affects hospitalizations in general (not specifically hospitalizations with covid).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bromide		</title>
		<link>https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-462083</link>

		<dc:creator><![CDATA[bromide]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 09:29:15 +0000</pubDate>
		<guid isPermaLink="false">https://off-guardian.org/?p=79623#comment-462083</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-459110&quot;&gt;bromide&lt;/a&gt;.

Okay, figured it out based on this https://ourworldindata.org/covid-deaths-by-vaccination.
One needs to work with real numbers of hospitalized (not just fractions). 
Based on that, the protection of vaccines against hospitalization in the UK between the weeks 44 and 47 of 2021 is this:
You are 1.67x less likely to be hospitalized with covid if you are vaccinated (averaged across all age groups). That is not a great level of protection, against what already is a relatively mild disease.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-459110">bromide</a>.</p>
<p>Okay, figured it out based on this <a href="https://ourworldindata.org/covid-deaths-by-vaccination" rel="nofollow ugc">https://ourworldindata.org/covid-deaths-by-vaccination</a>.<br />
One needs to work with real numbers of hospitalized (not just fractions).<br />
Based on that, the protection of vaccines against hospitalization in the UK between the weeks 44 and 47 of 2021 is this:<br />
You are 1.67x less likely to be hospitalized with covid if you are vaccinated (averaged across all age groups). That is not a great level of protection, against what already is a relatively mild disease.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ChristineJ58		</title>
		<link>https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-460714</link>

		<dc:creator><![CDATA[ChristineJ58]]></dc:creator>
		<pubDate>Sat, 11 Dec 2021 22:09:57 +0000</pubDate>
		<guid isPermaLink="false">https://off-guardian.org/?p=79623#comment-460714</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-459012&quot;&gt;Marilyn Shepherd&lt;/a&gt;.

&#039;Shillary&#039; is a bloke!    Dr Hilary Jones, an obnoxious &#039;TV doctor&#039; here in the UK.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-459012">Marilyn Shepherd</a>.</p>
<p>&#8216;Shillary&#8217; is a bloke!    Dr Hilary Jones, an obnoxious &#8216;TV doctor&#8217; here in the UK.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sabelmouse		</title>
		<link>https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-460209</link>

		<dc:creator><![CDATA[sabelmouse]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 18:58:30 +0000</pubDate>
		<guid isPermaLink="false">https://off-guardian.org/?p=79623#comment-460209</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-459813&quot;&gt;Geo Martin&lt;/a&gt;.

absolutely!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-459813">Geo Martin</a>.</p>
<p>absolutely!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Drayton		</title>
		<link>https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-460198</link>

		<dc:creator><![CDATA[Tim Drayton]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 18:07:06 +0000</pubDate>
		<guid isPermaLink="false">https://off-guardian.org/?p=79623#comment-460198</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-460194&quot;&gt;Tim Drayton&lt;/a&gt;.

The link to the live symposium:

https://www.ukcolumn.org/live]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-460194">Tim Drayton</a>.</p>
<p>The link to the live symposium:</p>
<p><a href="https://www.ukcolumn.org/live" rel="nofollow ugc">https://www.ukcolumn.org/live</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Drayton		</title>
		<link>https://off-guardian.org/2021/12/06/coronavirus-fact-check-13-icus-are-filled-with-the-unvaccinated/#comment-460194</link>

		<dc:creator><![CDATA[Tim Drayton]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 17:59:32 +0000</pubDate>
		<guid isPermaLink="false">https://off-guardian.org/?p=79623#comment-460194</guid>

					<description><![CDATA[Doctors for Covid Ethics Symposium starting just now on UK Column.]]></description>
			<content:encoded><![CDATA[<p>Doctors for Covid Ethics Symposium starting just now on UK Column.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: off-guardian.org @ 2026-07-18 03:53:46 by W3 Total Cache
-->