<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guardian Watch &#8211; OffGuardian</title>
	<atom:link href="https://off-guardian.org/category/guardian-watch/feed/" rel="self" type="application/rss+xml" />
	<link>https://off-guardian.org</link>
	<description>because facts really should be sacred</description>
	<lastBuildDate>Tue, 10 Mar 2026 10:06:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://off-guardian.org/wp-content/medialibrary/cropped-LogoOffGraun3-32x32.jpg</url>
	<title>Guardian Watch &#8211; OffGuardian</title>
	<link>https://off-guardian.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">161910464</site>	<item>
		<title>This Week in the Guardian #13</title>
		<link>https://off-guardian.org/2020/08/17/this-week-in-the-guardian-13/</link>
					<comments>https://off-guardian.org/2020/08/17/this-week-in-the-guardian-13/#comments</comments>
		
		<dc:creator><![CDATA[Kit Knightly]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 00:00:43 +0000</pubDate>
				<category><![CDATA[Guardian Watch]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Media Criticism]]></category>
		<category><![CDATA[This Week in The Guardian]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Kit Knightly]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[the new normal]]></category>
		<category><![CDATA[TWiTG]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=68340</guid>

					<description><![CDATA[Every week we like to highlight three or four stories that go full-Guardian, but don&#8217;t require an entire article of refutation. We encourage reader-participation here, so if you come across something you feel should be included in the next edition either post a link below, or send us an e-mail. &#8220;Vaccine nationalism&#8221; stands in the &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2020/08/17/this-week-in-the-guardian-13/feed/</wfw:commentRss>
			<slash:comments>285</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68340</post-id>	</item>
		<item>
		<title>Guardian uses misleading data to imply COVID worse than Spanish Flu</title>
		<link>https://off-guardian.org/2020/03/11/guardian-uses-misleading-data-to-imply-covid-worse-than-spanish-flu/</link>
					<comments>https://off-guardian.org/2020/03/11/guardian-uses-misleading-data-to-imply-covid-worse-than-spanish-flu/#comments</comments>
		
		<dc:creator><![CDATA[Catte B]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 15:00:19 +0000</pubDate>
				<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Guardian Watch]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[On Guardian]]></category>
		<category><![CDATA[Catte Black]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[Laura Spinney]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=65051</guid>

					<description><![CDATA[&#160; The curious downgrading of the 1918 Spanish Flu case fatality rate, which I looked into March 9, has taken an interesting new turn today, with the Guardian publishing this piece, by science journalist Laura Spinney Closed borders and &#8216;black weddings&#8217;: what the 1918 flu teaches us about coronavirus which uses this anomalous lower figure &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2020/03/11/guardian-uses-misleading-data-to-imply-covid-worse-than-spanish-flu/feed/</wfw:commentRss>
			<slash:comments>143</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">65051</post-id>	</item>
		<item>
		<title>Media Whipping Covid19 Panic to Unprecedented Heights</title>
		<link>https://off-guardian.org/2020/02/29/media-whipping-covid19-panic-to-unprecedented-heights/</link>
					<comments>https://off-guardian.org/2020/02/29/media-whipping-covid19-panic-to-unprecedented-heights/#comments</comments>
		
		<dc:creator><![CDATA[Kit Knightly]]></dc:creator>
		<pubDate>Sat, 29 Feb 2020 03:00:03 +0000</pubDate>
				<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Guardian Watch]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[On Guardian]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fear porn]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kit Knightly]]></category>
		<category><![CDATA[media watch]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Wuhan]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=64834</guid>

					<description><![CDATA[Another day, another round of shrill headlines. The coronavirus could spread to &#8220;every country in the world&#8221; (like chickenpox), we might have to cancel the Olympics. Ban handshakes! We&#8217;re running out of masks! We&#8217;ve been over the statistics, there&#8217;s no need to go over them again. Thus far, scientifically speaking, the Coronavirus is nothing all &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2020/02/29/media-whipping-covid19-panic-to-unprecedented-heights/feed/</wfw:commentRss>
			<slash:comments>417</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">64834</post-id>	</item>
		<item>
		<title>Owen Smith and his fantasy league EU</title>
		<link>https://off-guardian.org/2019/04/08/owen-smith-and-his-fantasy-league-eu/</link>
					<comments>https://off-guardian.org/2019/04/08/owen-smith-and-his-fantasy-league-eu/#comments</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 03:00:13 +0000</pubDate>
				<category><![CDATA[Guardian Watch]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Jeremy Corbyn]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lexit]]></category>
		<category><![CDATA[Owen Smith]]></category>
		<category><![CDATA[Philip Roddis]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Tony Benn]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=54228</guid>

					<description><![CDATA[Philip Roddis Remember this man? It’s close to three years ago he split the delightfully small Anyone-But-Corbyn vote when Angela Eagle, too lacking in self awareness to see she was just a stalking horse, made her ridiculous bid for Labour leadership in July 2016. I say ‘ridiculous’ advisedly, given her parliamentary history and embarrassing lack &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2019/04/08/owen-smith-and-his-fantasy-league-eu/feed/</wfw:commentRss>
			<slash:comments>94</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59060</post-id>	</item>
		<item>
		<title>Guardian getting behind Beto O&#8217;Rourke?</title>
		<link>https://off-guardian.org/2019/03/18/guardian-getting-behind-beto-orourke/</link>
					<comments>https://off-guardian.org/2019/03/18/guardian-getting-behind-beto-orourke/#comments</comments>
		
		<dc:creator><![CDATA[Kit Knightly]]></dc:creator>
		<pubDate>Mon, 18 Mar 2019 18:00:03 +0000</pubDate>
				<category><![CDATA[Guardian Watch]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Election 2020]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Beto O'Rourke]]></category>
		<category><![CDATA[guardian watch]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Kit Knightly]]></category>
		<category><![CDATA[Presidential election 2020]]></category>
		<category><![CDATA[The Guardian]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=53853</guid>

					<description><![CDATA[Headlines are important, sometimes they&#8217;re the only part of any story people will read. They scan over the words, assume they got the gist of the article, and move on. It&#8217;s why they&#8217;re almost always the most dishonest part of any story in the mainstream news. Case in point: Beto O&#8217;Rourke, one of a crowded &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2019/03/18/guardian-getting-behind-beto-orourke/feed/</wfw:commentRss>
			<slash:comments>37</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59030</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: off-guardian.org @ 2026-07-09 13:55:44 by W3 Total Cache
-->