<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate lockdown &#8211; OffGuardian</title>
	<atom:link href="https://off-guardian.org/tag/climate-lockdown/feed/" rel="self" type="application/rss+xml" />
	<link>https://off-guardian.org</link>
	<description>because facts really should be sacred</description>
	<lastBuildDate>Mon, 25 May 2026 17:23:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://off-guardian.org/wp-content/medialibrary/cropped-LogoOffGraun3-32x32.jpg</url>
	<title>climate lockdown &#8211; OffGuardian</title>
	<link>https://off-guardian.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">161910464</site>	<item>
		<title>IEA Report: 10 &#8220;Emergency Measures&#8221; straight from the Great Reset playbook</title>
		<link>https://off-guardian.org/2026/03/25/iea-report-10-emergency-measures-straight-from-the-great-reset-playbook/</link>
					<comments>https://off-guardian.org/2026/03/25/iea-report-10-emergency-measures-straight-from-the-great-reset-playbook/#comments</comments>
		
		<dc:creator><![CDATA[Kit Knightly]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 17:30:42 +0000</pubDate>
				<category><![CDATA[FP Top 1]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[15 minute cities]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate lockdown]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[UBI]]></category>
		<category><![CDATA[work from home]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=100835</guid>

					<description><![CDATA[The International Energy Agency (IEA) has just published a new report that claims to identify ten &#8220;demand-side measures&#8221; which will &#8220;alleviate the economic impacts [of the] war in the Middle East.&#8221; Titled &#8220;Sheltering From Oil Shocks&#8221;, it is notionally aimed at &#8220;easing oil price pressures on consumers&#8221;, but it reads like a page straight out &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2026/03/25/iea-report-10-emergency-measures-straight-from-the-great-reset-playbook/feed/</wfw:commentRss>
			<slash:comments>102</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">100835</post-id>	</item>
		<item>
		<title>Canada&#8217;s Climate Lockdown Pilot Scheme</title>
		<link>https://off-guardian.org/2025/08/11/canadas-climate-lockdown-pilot-scheme/</link>
					<comments>https://off-guardian.org/2025/08/11/canadas-climate-lockdown-pilot-scheme/#comments</comments>
		
		<dc:creator><![CDATA[Kit Knightly]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 11:00:13 +0000</pubDate>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate lockdown]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=99218</guid>

					<description><![CDATA[Six days ago, the Canadian province of Nova Scotia announced a total ban on hiking, camping, hunting or other human activity in the forest. A breach of this new rule is punishable by a fine up to 28,000 Canadian dollars. Then, yesterday, New Brunswick decided to enforce a similar ban in their forests. The aim, &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2025/08/11/canadas-climate-lockdown-pilot-scheme/feed/</wfw:commentRss>
			<slash:comments>163</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">99218</post-id>	</item>
		<item>
		<title>They want you to feel climate change is a &#8220;personal threat&#8221;. Here&#8217;s why.</title>
		<link>https://off-guardian.org/2022/07/21/they-want-you-to-feel-the-personal-threat-of-climate-change-heres-why/</link>
					<comments>https://off-guardian.org/2022/07/21/they-want-you-to-feel-the-personal-threat-of-climate-change-heres-why/#comments</comments>
		
		<dc:creator><![CDATA[Kit Knightly]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 22:00:35 +0000</pubDate>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[climate lockdown]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[lockdown]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=83788</guid>

					<description><![CDATA[&#8220;The climate crisis is a public health crisis&#8221;, that is a tweet by Hillary Clinton&#8217;s official twitter account yesterday afternoon. The tweet included a link to a news story claiming that Spain and Portugal had seen over a thousand people had die in the past week, due to the heatwave (they&#8217;ve since amended that number &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2022/07/21/they-want-you-to-feel-the-personal-threat-of-climate-change-heres-why/feed/</wfw:commentRss>
			<slash:comments>174</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83788</post-id>	</item>
		<item>
		<title>This Week in the New Normal #36</title>
		<link>https://off-guardian.org/2022/07/03/this-week-in-the-new-normal-36/</link>
					<comments>https://off-guardian.org/2022/07/03/this-week-in-the-new-normal-36/#comments</comments>
		
		<dc:creator><![CDATA[Kit Knightly]]></dc:creator>
		<pubDate>Sun, 03 Jul 2022 16:30:39 +0000</pubDate>
				<category><![CDATA[latest]]></category>
		<category><![CDATA[This Week in the New Normal]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bob Moran]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate lockdown]]></category>
		<category><![CDATA[dutch farmers protest]]></category>
		<category><![CDATA[forest fires]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[gun control]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[roe v wade]]></category>
		<category><![CDATA[SCOTUS]]></category>
		<category><![CDATA[sea bed mining]]></category>
		<category><![CDATA[Vaccine mandates]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=83440</guid>

					<description><![CDATA[Our successor to This Week in the Guardian, This Week in the New Normal is our weekly chart of the progress of autocracy, authoritarianism and economic restructuring around the world. 1. &#8230;is a recession good for the planet? Technically from last week, but more than worthy of note, the Independent headlines that: Europe and China &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2022/07/03/this-week-in-the-new-normal-36/feed/</wfw:commentRss>
			<slash:comments>193</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83440</post-id>	</item>
		<item>
		<title>This Week in the New Normal #21</title>
		<link>https://off-guardian.org/2022/01/30/this-week-in-the-new-normal-21/</link>
					<comments>https://off-guardian.org/2022/01/30/this-week-in-the-new-normal-21/#comments</comments>
		
		<dc:creator><![CDATA[Kit Knightly]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 21:00:30 +0000</pubDate>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[This Week in the New Normal]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate lockdown]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Lori Lightfoot]]></category>
		<category><![CDATA[nato]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[ukraine]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=80660</guid>

					<description><![CDATA[Our successor to This Week in the Guardian, This Week in the New Normal is our weekly chart of the progress of autocracy, authoritarianism and economic restructuring around the world. 1. Lockdowns, clean air and saving lives Not a big story this week, just snuck into the papers without much fanfare, is a report claiming &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2022/01/30/this-week-in-the-new-normal-21/feed/</wfw:commentRss>
			<slash:comments>203</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">80660</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: off-guardian.org @ 2026-07-18 02:32:19 by W3 Total Cache
-->