<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EuroMOMO &#8211; OffGuardian</title>
	<atom:link href="https://off-guardian.org/tag/euromomo/feed/" rel="self" type="application/rss+xml" />
	<link>https://off-guardian.org</link>
	<description>because facts really should be sacred</description>
	<lastBuildDate>Sat, 15 Mar 2025 14:05:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://off-guardian.org/wp-content/medialibrary/cropped-LogoOffGraun3-32x32.jpg</url>
	<title>EuroMOMO &#8211; OffGuardian</title>
	<link>https://off-guardian.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">161910464</site>	<item>
		<title>Why this campaign of terror?</title>
		<link>https://off-guardian.org/2020/12/13/why-this-campaign-of-terror/</link>
					<comments>https://off-guardian.org/2020/12/13/why-this-campaign-of-terror/#comments</comments>
		
		<dc:creator><![CDATA[Sam - Admin]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 17:30:36 +0000</pubDate>
				<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Dr John Ioannidis]]></category>
		<category><![CDATA[EuroMOMO]]></category>
		<category><![CDATA[Gillian Dymond]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[SAGE]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=71471</guid>

					<description><![CDATA[Gillian Dymond In the morning, the world is as the world should be.  The sun rises, as predicted for this part of England in early December, at around twenty past eight.  Shortly after this, I get up, go through the usual morning routines, have a quick breakfast, wash up, and am at my computer by &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2020/12/13/why-this-campaign-of-terror/feed/</wfw:commentRss>
			<slash:comments>680</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">71471</post-id>	</item>
		<item>
		<title>The UK&#8217;s &#8220;excess deaths&#8221; are by far the youngest in Europe. Why?</title>
		<link>https://off-guardian.org/2020/08/01/the-uks-excess-deaths-are-by-far-the-youngest-in-europe-why/</link>
					<comments>https://off-guardian.org/2020/08/01/the-uks-excess-deaths-are-by-far-the-youngest-in-europe-why/#comments</comments>
		
		<dc:creator><![CDATA[Kit Knightly]]></dc:creator>
		<pubDate>Sat, 01 Aug 2020 22:00:23 +0000</pubDate>
				<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Statistics and Analysis]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[EuroMOMO]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kit Knightly]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=68092</guid>

					<description><![CDATA[An in-depth look at the reported excess deaths in England shows something puzzling: Their reported "excess deaths" are much, much younger than the rest of the world, the rest of Europe, and even the rest of the United Kingdom.]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2020/08/01/the-uks-excess-deaths-are-by-far-the-youngest-in-europe-why/feed/</wfw:commentRss>
			<slash:comments>331</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68092</post-id>	</item>
		<item>
		<title>Covid19 yet to impact Europe&#8217;s overall mortality</title>
		<link>https://off-guardian.org/2020/03/30/covid19-yet-to-impact-europes-overall-mortality/</link>
					<comments>https://off-guardian.org/2020/03/30/covid19-yet-to-impact-europes-overall-mortality/#comments</comments>
		
		<dc:creator><![CDATA[Kit Knightly]]></dc:creator>
		<pubDate>Mon, 30 Mar 2020 12:00:24 +0000</pubDate>
				<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[coronvirus]]></category>
		<category><![CDATA[EuroMOMO]]></category>
		<category><![CDATA[Kit Knightly]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=65354</guid>

					<description><![CDATA[The official figures for 24 countries across Europe show, not only that overall mortality is not increasing, but &#8211; so far &#8211; it is actually well below recent averages. The statistics were gathered by the European Monitoring of Excess Mortality for Public Health Action (EuroMOMO), an international partnership of agencies from 24 European nations aiming &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2020/03/30/covid19-yet-to-impact-europes-overall-mortality/feed/</wfw:commentRss>
			<slash:comments>463</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">65354</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: off-guardian.org @ 2026-07-16 00:08:11 by W3 Total Cache
-->