<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heart disease &#8211; OffGuardian</title>
	<atom:link href="https://off-guardian.org/tag/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>https://off-guardian.org</link>
	<description>because facts really should be sacred</description>
	<lastBuildDate>Sun, 16 Mar 2025 11:37:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://off-guardian.org/wp-content/medialibrary/cropped-LogoOffGraun3-32x32.jpg</url>
	<title>heart disease &#8211; OffGuardian</title>
	<link>https://off-guardian.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">161910464</site>	<item>
		<title>This Week in the New Normal #81</title>
		<link>https://off-guardian.org/2024/01/22/this-week-in-the-new-normal-81/</link>
					<comments>https://off-guardian.org/2024/01/22/this-week-in-the-new-normal-81/#comments</comments>
		
		<dc:creator><![CDATA[Kit Knightly]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 18:30:37 +0000</pubDate>
				<category><![CDATA[latest]]></category>
		<category><![CDATA[This Week in the New Normal]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Damon Imani]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Javier Milei]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Storm Isha]]></category>
		<category><![CDATA[Storm Jocelyn]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=92279</guid>

					<description><![CDATA[Our successor to This Week in the Guardian, This Week in the New Normal is our weekly chart of the progress of autocracy, authoritarianism and economic restructuring around the world. &#8230;see if you can spot the &#8220;secret theme&#8221; of this edition. 1. Storms &#8220;batter&#8221; the UK Yesterday, Storm Isha tore across the UK knocking over &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2024/01/22/this-week-in-the-new-normal-81/feed/</wfw:commentRss>
			<slash:comments>120</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92279</post-id>	</item>
		<item>
		<title>Millions Suffer as Junk Food Industry Rakes in Profit </title>
		<link>https://off-guardian.org/2022/11/16/millions-suffer-as-junk-food-industry-rakes-in-profit/</link>
					<comments>https://off-guardian.org/2022/11/16/millions-suffer-as-junk-food-industry-rakes-in-profit/#comments</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 16:00:13 +0000</pubDate>
				<category><![CDATA[latest]]></category>
		<category><![CDATA[war on food]]></category>
		<category><![CDATA[Colin Todhunter]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ISLI]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[UPF]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=86222</guid>

					<description><![CDATA[Colin Todhunter Increased consumption of ultraprocessed foods (UPFs) was associated with more than 10% of all-cause premature, preventable deaths in Brazil in 2019. That is the finding of a new peer-reviewed study in the American Journal of Preventive Medicine. The findings are significant not only for Brazil but also for high income countries such as the U S, &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2022/11/16/millions-suffer-as-junk-food-industry-rakes-in-profit/feed/</wfw:commentRss>
			<slash:comments>134</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86222</post-id>	</item>
		<item>
		<title>This YEAR in the New Normal</title>
		<link>https://off-guardian.org/2022/01/02/this-year-in-the-new-normal/</link>
					<comments>https://off-guardian.org/2022/01/02/this-year-in-the-new-normal/#comments</comments>
		
		<dc:creator><![CDATA[Kit Knightly]]></dc:creator>
		<pubDate>Sun, 02 Jan 2022 18:00:12 +0000</pubDate>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[This Week in the New Normal]]></category>
		<category><![CDATA[2008 financial crisis]]></category>
		<category><![CDATA[Caroline Lucas]]></category>
		<category><![CDATA[cbdc]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[flurona]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[post pandemic stress disorder]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[vitamin D]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=80154</guid>

					<description><![CDATA[Our first &#8220;This Week&#8221; of 2022 doesn&#8217;t just look back over our shoulders, but forward too. What were the unfinished plotlines of 2021? What minor stories of last year could be major stories of this year? This week we review what OffG will be on the lookout for in 2022. 1. Programmable digital currency For &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2022/01/02/this-year-in-the-new-normal/feed/</wfw:commentRss>
			<slash:comments>369</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">80154</post-id>	</item>
		<item>
		<title>WATCH: Covid-19 Deaths &#8211; A Look at US Data</title>
		<link>https://off-guardian.org/2020/11/30/watch-covid-19-deaths-a-look-at-us-data/</link>
					<comments>https://off-guardian.org/2020/11/30/watch-covid-19-deaths-a-look-at-us-data/#comments</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 18:30:08 +0000</pubDate>
				<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Statistics and Analysis]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[Genevieve Briand]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://off-guardian.org/?p=71039</guid>

					<description><![CDATA[The above video is a webinar given by Dr Genevieve Briand, a lecturer in advanced economics and statistics at Johns Hopkins University. In her talk, Dr Briand claims that the &#8220;Covid19 pandemic&#8221; has resulted in marked declines in other causes of death, most particularly heart disease, the usual leading cause of death in the United &#8230;]]></description>
		
					<wfw:commentRss>https://off-guardian.org/2020/11/30/watch-covid-19-deaths-a-look-at-us-data/feed/</wfw:commentRss>
			<slash:comments>270</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">71039</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: off-guardian.org @ 2026-07-09 12:39:43 by W3 Total Cache
-->